1974 Quarter
- 1965 Nickel
- 1974 Quarter Value Today
- 1969 Quarter
- 1974 Quarter No Mint Mark Valuable
- 1974 Quarter No Mint Mark Value
- 1974 Quarters Worth Money
Apr 04, 2012 The 1974-S proof was made in both 40% silver and clad (no silver). If you have the silver proof, there is.3161 Troy ounce of pure silver with a market value of $11.60. On eBay, they sell for a low of $10 to $15 or so in the brown US Mint box, including postage. Detailed information about the coin ¼ Dollar 'Washington Silver Quarter', United States, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data.
Do you notice anything different about this quarter? Believe it or not, this quarter sold on eBay for $35,000.
When we think of rare coins, usually we think of coins minted hundreds of years ago. However, that’s not the case with a few quarters from the 1970s. We’ve all got some spare change rattling around the couch or stored in a jar on top of the fridge, so how can we tell if we have a rare coin? Keep reading to find out!
In 2016, a 1970 quarter was listed on eBay for $35,000. At first glance, it might seem like one of those quirky things people do sometimes – list a random item online for a ridiculous amount of money just to see if anyone will actually buy it. After all, worth is determined by what someone will pay for something, right?
However, the coin had 20 interested bidders and sold for the asking price of $35,000. The big question is… why? And are there more quarters out there worth far more than they seem?
According to an article published in Women’s World, there are a limited number of coins minted in 1970 that were accidentally printed over 1941 Canadian quarters! Casumo paypal. Once you know what to look for, you can actually see the printed mistake.
For reference, here’s a 1941 Canadian quarter:
Now, looking back to the 1970 quarter, you can see subtle markings of the original Canadian coin. For example, printed letters next to “Liberty,” or “1941” printed underneath “Dollar.”
Now that you know the signs to look for, it’s time to go digging up some loose change and see if you have a fortune waiting to be discovered!
Washington quarter |
Below are the mintage figures for the Washington quarter.
The following mint marks indicate which mint the coin was made at (parentheses indicate a lack of a mint mark):
P = Philadelphia Mint
D = Denver Mint
S = San Francisco Mint
Eagle reverse (1932–1974)[edit]
Silver[edit]
Year | Mint | Mintage[1][2] | Comments |
---|---|---|---|
1932 | (P) | 5,404,000 | |
D | 436,800 | ||
S | 408,000 | ||
1934 | (P) | 31,912,052 | Doubled die errors are known.[3] |
D | 3,527,200 | ||
1935 | (P) | 32,484,000 | |
D | 5,780,000 | ||
S | 5,660,000 | ||
1936 | (P) | 41,300,000 | |
D | 5,374,000 | ||
S | 3,828,000 | ||
(P) | 3,837 | Proof | |
1937 | (P) | 19,696,000 | Doubled die errors are known.[4] |
D | 7,189,600 | ||
S | 1,652,000 | ||
(P) | 5,542 | Proof | |
1938 | (P) | 9,472,000 | |
S | 2,832,000 | ||
(P) | 8,045 | Proof | |
1939 | (P) | 33,540,000 | |
D | 7,092,000 | ||
S | 2,628,000 | ||
(P) | 8,795 | Proof | |
1940 | (P) | 35,704,000 | |
D | 2,797,600 | ||
S | 8,244,000 | ||
(P) | 11,246 | Proof | |
1941 | (P) | 79,032,000 | |
D | 16,714,800 | ||
S | 16,080,000 | ||
(P) | 15,287 | Proof | |
1942 | (P) | 102,096,000 | |
D | 17,487,200 | Doubled die errors are known.[5] | |
S | 19,384,000 | ||
(P) | 21,123 | Proof | |
1943 | (P) | 99,700,000 | Doubled die errors are known.[6] |
D | 16,095,600 | ||
S | 21,700,000 | Doubled die errors are known.[7] | |
1944 | (P) | 104,956,000 | |
D | 14,600,800 | ||
S | 12,560,000 | ||
1945 | (P) | 74,372,000 | |
D | 12,341,600 | ||
S | 17,004,001 | ||
1946 | (P) | 53,436,000 | |
D | 9,072,800 | ||
S | 4,204,000 | ||
1947 | (P) | 22,556,000 | |
D | 15,388,000 | ||
S | 5,532,000 | ||
1948 | (P) | 35,196,000 | |
D | 16,766,800 | ||
S | 15,960,000 | ||
1949 | (P) | 9,312,000 | |
D | 10,068,400 | ||
1950 | (P) | 24,920,126 | |
D | 21,075,600 | D over S overmark errors are known.[8] | |
S | 10,284,004 | S over D overmark errors are known.[9] | |
(P) | 51,386 | Proof | |
1951 | (P) | 43,448,102 | |
D | 35,354,800 | ||
S | 9,048,000 | ||
(P) | 57,500 | Proof | |
1952 | (P) | 38,780,093 | |
D | 49,795,200 | ||
S | 13,707,800 | ||
(P) | 81,980 | Proof | |
1953 | (P) | 18,536,120 | |
D | 56,112,400 | ||
S | 14,016,000 | ||
(P) | 128,800 | Proof | |
1954 | (P) | 54,412,203 | |
D | 42,305,500 | ||
S | 11,834,722 | ||
(P) | 233,300 | Proof | |
1955 | (P) | 18,180,181 | |
D | 3,182,400 | ||
(P) | 378,200 | Proof | |
1956 | (P) | 44,144,000 | |
D | 32,334,500 | ||
(P) | 669,384 | Proof | |
1957 | (P) | 46,532,000 | |
D | 77,924,160 | ||
(P) | 1,247,952 | Proof | |
1958 | (P) | 6,360,000 | |
D | 78,124,900 | ||
(P) | 875,652 | Proof | |
1959 | (P) | 24,384,000 | |
D | 62,054,232 | ||
(P) | 1,149,291 | Proof | |
1960 | (P) | 29,164,000 | |
D | 63,000,324 | ||
(P) | 1,691,602 | Proof | |
1961 | (P) | 37,036,000 | |
D | 83,656,928 | ||
(P) | 3,028,244 | Proof | |
1962 | (P) | 36,156,000 | |
D | 127,554,756 | ||
(P) | 3,218,019 | Proof | |
1963 | (P) | 74,316,000 | |
D | 135,288,184 | ||
(P) | 3,075,645 | Proof | |
1964 | (P) | 560,390,585 | Continued to be struck until 1966 |
D | 704,135,528 | Continued to be struck until 1966 | |
(P) | 3,950,762 | Proof | |
(S) | ≈20-50[10] | Satin finish, Special Mint Set |
Clad[edit]
Year | Mint | Mintage[1][2] | Comments |
---|---|---|---|
1965 | (P) | 1,819,717,540 | |
(D) | ^ | ||
(S) | ^ | ||
(S) | 2,360,000[11] | Satin finish, Special Mint Set | |
1966 | (P) | 821,101,500 | |
(D) | ^ | ||
(S) | ^ | ||
(S) | 2,261,583[12] | Satin finish, Special Mint Set | |
1967 | (P) | 1,524,031,848 | |
(D) | ^ | ||
(S) | ^ | ||
(S) | 1,863,344[13] | Satin finish, Special Mint Set | |
1968 | (P) | 220,731,500 | |
D | 101,534,000 | ||
S | 3,041,506 | Proof only | |
1969 | (P) | 176,212,000 | |
D | 114,372,000 | ||
S | 2,934,631 | Proof only | |
1970 | (P) | 136,420,000 | |
D | 417,341,364 | ||
S | 2,632,810 | Proof only | |
1971 | (P) | 109,284,000 | |
D | 258,634,428 | ||
S | 3,220,733 | Proof only | |
1972 | (P) | 215,048,000 | |
D | 311,067,732 | ||
S | 3,260,996 | Proof only | |
1973 | (P) | 346,924,000 | |
D | 232,977,400 | ||
S | 2,760,339 | Proof only | |
1974 | (P) | 801,456,000 | |
D | 353,160,300 | ||
S | 2,612,568 | Proof only |
Bicentennial reverse[edit]
1965 Nickel
Year | Mint | Mintage[14] | Comments |
---|---|---|---|
1976 | (P) | 809,784,016 | Struck in 1975 and 1976 |
D | 860,118,839 | Struck in 1975 and 1976 | |
S | 4,908,319 | Uncirculated, silver-clad copper | |
S | 2,845,450[15] | Proof, struck in 1975 | |
S | 4,149,730[16] | Proof, struck in 1976 | |
S | 3,998,621 | Proof, silver-clad copper | |
(P) | c3-4[17] | Pattern, silver-clad copper |
Eagle reverse (1977–1998)[edit]
Year | Mint | Mintage[1][2] | Comments |
---|---|---|---|
1977 | (P) | 468,556,000 | |
(W) | ^ | First time West Point produced the quarter | |
D | 256,524,978 | ||
S | 3,251,152 | Proof only | |
1978 | (P) | 521,452,000 | |
(W) | ^ | ||
D | 287,373,152 | ||
S | 3,127,781 | Proof only | |
1979 | (P) | 518,708,000 | |
(W) | ^ | ||
D | 489,789,780 | ||
S | 3,677,175 | Proof only | |
1980 | P | 635,832,000 | First time the P mint mark was used on the quarter |
D | 518,327,487 | ||
S | 3,554,806 | Proof only | |
1981 | P | 601,716,000 | |
D | 575,722,833 | ||
S | 4,063,083 | Proof only | |
1982 | P | 500,931,000 | |
D | 480,042,788 | ||
S | 3,857,479 | Proof only | |
1983 | P | 673,535,000 | |
D | 617,806,446 | ||
S | 3,279,126 | Proof only | |
1984 | P | 676,545,000 | |
D | 546,483,064 | ||
S | 3,065,110 | Proof only | |
1985 | P | 775,818,962 | |
D | 519,962,888 | ||
S | 3,362,821 | Proof only | |
1986 | P | 551,199,333 | |
D | 504,298,660 | ||
S | 3,010,497 | Proof only | |
1987 | P | 582,499,481 | |
D | 655,594,696 | ||
S | 4,227,728 | Proof only | |
1988 | P | 562,052,000 | |
D | 596,810,688 | ||
S | 3,262,948 | Proof only | |
1989 | P | 512,868,000 | |
D | 896,535,597 | ||
S | 3,220,194 | Proof only | |
1990 | P | 613,792,000 | |
D | 927,638,181 | ||
S | 3,299,559 | Proof only | |
1991 | P | 570,968,000 | |
D | 630,966,693 | ||
S | 2,867,787 | Proof only | |
1992 | P | 384,764,000 | |
D | 389,777,107 | ||
S | 2,858,981 | Proof | |
S | 1,317,579 | Silver proof | |
1993 | P | 639,276,000 | |
D | 645,476,128 | ||
S | 2,633,439 | Proof | |
S | 761,353 | Silver proof | |
1994 | P | 825,600,000 | |
D | 880,034,110 | ||
S | 2,484,594 | Proof | |
S | 785,329 | Silver proof | |
1995 | P | 1,004,336,000 | |
D | 1,103,216,000 | ||
S | 2,117,496 | Proof | |
S | 679,985 | Silver proof | |
1996 | P | 925,040,000 | |
D | 906,868,000 | ||
S | 1,750,244 | Proof | |
S | 775,021 | Silver proof | |
1997 | P | 595,740,000 | |
D | 599,680,000 | ||
S | 2,055,000 | Proof | |
S | 741,678 | Silver proof | |
1998 | P | 896,268,000 | |
D | 821,000,000 | ||
S | 2,086,507 | Proof | |
S | 878,792 | Silver proof |
50 State quarters[edit]
District of Columbia and United States Territories quarters[edit]
District of Columbia[edit]
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 83,600,000 | |
D | 88,800,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
Puerto Rico[edit]
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 53,000,000 | |
D | 86,000,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
Guam[edit]
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 45,000,000 | |
D | 42,600,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
American Samoa[edit]
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 42,600,000 | |
D | 39,600,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
US Virgin Islands[edit]
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 41,000,000 | |
D | 41,000,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
Northern Mariana Islands[edit]
1974 Quarter Value Today
Year | Mint | Mintage[18] | Comments |
---|---|---|---|
2009 | P | 35,200,000 | |
D | 37,600,000 | ||
S | 2,113,390 | Proof | |
S | 993,589 | Silver proof |
America the Beautiful quarters[edit]
1969 Quarter
See also[edit]
1974 Quarter No Mint Mark Valuable
- United States cent mintage figures
1974 Quarter No Mint Mark Value
References[edit]
- ^ abc'Washington Quarter Mintages'. Retrieved 2019-07-15.
- ^ abc'Proof Washington Quarters'. Retrieved 2019-07-15.
- ^'1934 Washington Silver Quarter Doubled Die Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1937 Washington Silver Quarter Doubled Die Obverse Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1942 D Washington Silver Quarter Doubled Die Obverse Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1943 Washington Silver Quarter Doubled Die Obverse Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1943 S Washington Silver Quarter Doubled Die Obverse Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1950 D Washington Silver Quarter D Over S Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1950 S Washington Silver Quarter S Over D Coin Value Prices, Photos & Info'. USA Coin Book. Retrieved 2019-07-15.
- ^'1964 25C SMS (Special Strike) Washington Quarter - PCGS CoinFacts'. PCGS. Retrieved 2019-07-15.
- ^'1965 25C SMS (Special Strike) Washington Quarter - PCGS CoinFacts'. PCGS. Retrieved 2019-07-15.
- ^'1966 25C SMS (Special Strike) Washington Quarter - PCGS CoinFacts'. PCGS. Retrieved 2019-07-15.
- ^'1967 25C SMS (Special Strike) Washington Quarter - PCGS CoinFacts'. PCGS. Retrieved 2019-07-15.
- ^'Washington Quarters - Price Charts & Coin Values'. www.usacoinbook.com. Retrieved 2019-07-15.
- ^'1975 Proof Set United States Mint Proof Sets'. Retrieved 2019-07-15.
- ^'1976 Proof Set United States Mint Proof Sets'. Retrieved 2019-07-15.
- ^'J2161/P2085'. uspatterns.com. Retrieved 2019-07-15.
- ^ abcdef'50 States and Territories Quarters - Price Charts & Coin Values'. www.usacoinbook.com. Retrieved 2019-07-16.